Fearless Assassins
hello : Axis Field Ops with MP40

Player signature
Site link
Website (HTML)
Forums (BBCode)
Signature image URL

Class Time
Field Ops 6:54:27
Engineer 2:05:12
Soldier 0:57:45

Skill Points
Battle Sense 1135

Aliases
hello

hello


Gaming stats
Kills 1234 Dynamite plant 1 Health given 0
Deaths 686 Dynamite diffuse 0 Health taken 408
Teamkills 0 Repairs 0 Ammo given 131
Teamdeaths 0 Revives 0 Ammo taken 409
Kill sprees 77 Objectives taken 2    
Longest kill spree 27 Disguises 0 Time Axis 6:30:16
Death sprees 0     Time Allies 3:27:08
Longest death spree 0 Damage givgen 302613 Time Spectator 0:23:38
First killer 3 Damage received 160143 Time total 10:21:02
First victim 1 Team damage 0 Avg. ping 48
Favorite Weapon MP40 MP40

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 609 121 0 0 20502 6608 792 32.23
Thompson 395 224 0 0 14911 4653 597 31.21
Artillery 91 28 0 0 2 212 269 0 126.89
Airstrike 67 12 0 0 1 338 224 0 66.27
Mobile MG42 24 0 0 0 1701 344 20 20.22
Akimbo Luger 21 1 0 0 499 166 30 33.27
Browning 8 8 0 0
Akimbo Colt 6 5 0 0 190 67 10 35.26
Pineapple grenade 6 8 0 0 230 47 0 20.43
Grenade 4 4 0 0 1
Venom 3 0 0 0 500 234 0 46.80
Explosive 0 2 0 0
Colt 0 4 0 0
Garand w.Scope 0 3 0 0
Panzerfaust 0 9 0 0
Poison 0 3 0 0
Akimbo silenced Colt 0 2 0 0
M7 Riflenade 0 48 0 0
GPG40 Riflenade 0 17 0 0
FG42 0 24 0 0
Landmine 0 3 0 0
KAR98 0 10 0 0
Carbine 0 22 0 0
Backstab 0 1 0 0
Shotgun 0 11 0 0
Flamethrower 0 29 0 0
Kick 0 8 0 0
Bazooka 0 35 0 0
K43 0 2 0 0
MP34 0 3 0 0
Shove 0 1 0 0
Goomba jump 0 1 0 0
Garand 0 15 0 0
Silenced Colt 0 1 0 0
Machine Gun 0 1 0 0
Sten 0 4 0 0
MG42 0 3 0 0
STG44 0 3 0 0
BAR 0 6 0 0
Dynamite 0 0 0 0 13 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Ala 70 31 69.31
Eli4real$ 39 44 46.99
weby 36 67 34.95
**danek** 31 24 56.36
=F|A=BasicX 31 36 46.27
[CCT] **dan** 30 35 46.15
JackyTheRipper 29 19 60.42
***BATDUKE*** 25 36 40.98
kamilo [SK] 23 40 36.51
YDA 20 7 74.07
{PRZ}GRIZU 19 16 54.29
karobo[SK]Lagacy 16 13 55.17
Sean 15 20 42.86
rogal 15 10 60.00
Ford [Cz] 14 13 51.85
Destructor 14 7 66.67
traconia 12 0 100.00
Target #7 12 14 46.15
Schrodingers_cat 11 11 50.00
VargaTom_(HUN) 11 9 55.00
=F|A=DarkWolf 11 4 73.33
marek3328 10 5 66.67
ETPlayer 10 2 83.33
Snoop 10 4 71.43
SANITOETER ABUSER 9 34 20.93
Kreha___ 9 10 47.37
Worst enemies (top 25)
Name Kills Deaths Eff%
weby 36 67 34.95
Eli4real$ 39 44 46.99
kamilo [SK] 23 40 36.51
=F|A=BasicX 31 36 46.27
***BATDUKE*** 25 36 40.98
[CCT] **dan** 30 35 46.15
SANITOETER ABUSER 9 34 20.93
Ala 70 31 69.31
**danek** 31 24 56.36
Sean 15 20 42.86
JackyTheRipper 29 19 60.42
=F|A= Masa_1964 3 16 15.79
{PRZ}GRIZU 19 16 54.29
Target #7 12 14 46.15
Ford [Cz] 14 13 51.85
karobo[SK]Lagacy 16 13 55.17
Schrodingers_cat 11 11 50.00
FLOYD 3 11 21.43
'Billy 6 11 35.29
El 0 10 0.00
Kreha___ 9 10 47.37
rogal 15 10 60.00
Blackadder 0 9 0.00
Sam 8 9 47.06
VargaTom_(HUN) 11 9 55.00
Hit regions map
Head
12%
1449
Arms
31%
3599
Body
43%
5023
Legs
14%
1650

Player activity heatmap (last 8 weeks)

Recent games
Nr. Map
11422 Et Beach
11421 Supply Pro
11385 Praetoria M2
11384 Fa Bremen Final
11383 Venice
10912 Uje Italy
7872 Adlernest
7871 Sp Delivery Te
7870 Fa Bremen Final
7277 Subway
7276 Pirates
7203 Supply Pro
7202 Praetoria M2
7201 Venice
7162 Venice
7161 Praetoria M2
7160 Adlernest
7088 Fa Bremen Final
7087 Goldrush-gals
7086 Et Mor2 Night Final
6837 Sp Delivery Te
6836 Fa Italy B3 Fixed
6835 Frostbite
6768 Sp Delivery Te
6767 Fa Italy B3 Fixed
6248 Goldrush-gals
6247 Caen2
6185 Venice
6184 Frostbite
6145 Venice
6144 Caen2
6143 Supply Pro
6085 Goldrush-gals
5966 Sp Delivery Te
5965 Venice
5957 Sw Oasis B3
5956 Fa Italy B3 Fixed